Having diverse groups of specialized industry segments in an area is an important factor in economic development success. With each industry comes another tier of complementary businesses that bring additional jobs, people, and services. Early County’s location, labor force, and amenities make it a natural setting for a variety of specialized businesses. The focus includes manufacturing, forestry, agriculture, government, healthcare, retail, and social services.
Industry Sector | Jobs | LQ |
---|
Paper Manufacturing | 522 | 34.96 |
Agriculture and Forestry Support Activities | 82 | 19.74 |
Forestry and Logging | 58 | 13.41 |
Crop and Animal Production | 68 | 8.00 |
Merchant Wholesalers, nondurable goods | 324 | 6.31 |
Private Households | 20 | 4.76 |
Building Material and Garden Supply Stores | 63 | 1.91 |
Food and Beverage Stores | 117 | 1.70 |
Credit Intermediation/related activities | 102 | 1.67 |
Health and personal care stores | 34 | 1.39 |
Social Assistance | 60 | 1.25 |
Building Construction | 35 | 1.14 |
Gasoline Stations | 27 | 1.14 |
Source: U.S. Bureau of Labor Statistcs